Governor Meetings Attendance Record
The School Governors meet twice each term as a full Governing Body. Between times, smaller committees meet, focusing on the details of specific areas.
Details of the members of each committee and their attendance at meetings can be found below.
Current Academic Year:
Full Governing Body
| Sep 25 | Dec 25 | Jan 26 |
Mar 26 |
May 26 | Jul 26 | |
|---|---|---|---|---|---|---|
| Ian Albert | N | |||||
| Kevin Briggs | N | |||||
| Jane Buchanan | ✓ | |||||
| Tony Plunkett | ✓ | |||||
| Andrew Fennemore | ✓ | |||||
| Sam Hankin | ✓ | |||||
| Anna Jackson | ✓ | |||||
| David Massey | N | |||||
| Jack Wells | ✓ | |||||
| Victoria Wheat | ✓ | |||||
| Susanna Kholodenko | ✓ | |||||
| Matt Abbott | ✓ | |||||
| Victoria Proddow | ✓ | |||||
| Chris Niewdach | ✓ | |||||
| Emma Kent | ✓ | |||||
| Laura Chapman | ✓ |
Quality of Education Committee
| Oct 25 | Nov 25 | Jan 26 | Mar 26 | Apr 26 | Jun 26 | |
|---|---|---|---|---|---|---|
| Tony Plunkett | ||||||
| Andrew Fennemore | ||||||
| Sam Hankin | ||||||
| Anna Jackson | ||||||
| Victoria Wheat | ||||||
| Matt Abbott | ||||||
| Susie Kholodenko | ||||||
| Victoria Proddow | ||||||
| Chris Niewdach |
Personnel Committee
| Oct 25 | Jan 26 | Jun 26 | |
|---|---|---|---|
| Ian Albert | |||
| Jane Buchanan | |||
| Tony Plunkett | |||
| Andrew Fennemore | |||
| Sam Hankin | |||
| Matt Abbott | |||
| Chris Newdiach | |||
| Victoria Wheat |
Resources Committee
| Oct 25 | Dec 24 | Jan 25 | Mar 25 | May 25 | |
| Kevin Briggs | |||||
| Jane Buchanan | |||||
| Tony Plunkett | |||||
| Andrew Fennemore | |||||
| Sam Hankin | |||||
| David Massey | |||||
| Karen Massey | |||||
| Victoria Wheat | |||||
| Victoria Proddow | |||||
| Peter Carmody | |||||
| Jack Wells |
Last Academic Year:
Full Governing Body
| Sep 24 | Nov 24 | Jan 25 |
Mar 25* |
May 25 | Jul 25 | |
|---|---|---|---|---|---|---|
| Ian Albert | ✓ | N | ✓ | N/A | N | ✓ |
| Kevin Briggs | ✓ | ✓ | ✓ | N/A | ✓ | N |
| Jane Buchanan | ✓ | ✓ | ✓ | N/A | ✓ | N |
| Tony Plunkett | ✓ | ✓ | ✓ | N/A | ✓ | ✓ |
| Andrew Fennemore | ✓ | ✓ | ✓ | N/A | ✓ | ✓ |
| Sam Hankin | ✓ | ✓ | ✓ | N/A | ✓ | ✓ |
| Anna Jackson | ✓ | ✓ | ✓ | N/A | ✓ | ✓ |
| David Massey | N | ✓ | ✓ | N/A | ✓ | ✓ |
| Jack Wells | ✓ | ✓ | ✓ | N/A | ✓ | ✓ |
| Victoria Wheat | ✓ | ✓ | ✓ | N/A | ✓ | ✓ |
| Susanna Kholodenko | ✓ | ✓ | ✓ | N/A | N | ✓ |
| Matt Abbott | ✓ | ✓ | ✓ | N/A | ✓ | N |
| Victoria Proddow | ✓ | ✓ | ✓ | N/A | ✓ | ✓ |
| Narinder Shergill | N | ✓ | N/A | N/A | N/A | N/A |
| Hammad Farooq | ✓ | ✓ | N | N/A | ✓ | ✓ |
| Chris Niewdach | N | N/A | ✓ | ✓ |
*Mar 25 meeting cancelled
Learning And Teaching Committee
| Oct 23 | Nov 23 | Mar 24 | Jun 24 | Oct 24 | Nov 24 | Jan 25 | Jun 25 | |
|---|---|---|---|---|---|---|---|---|
| Tony Plunkett | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Andrew Fennemore | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Sam Hankin | N | N | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Anna Jackson | ✓ | N | ✓ | ✓ | N | N | ✓ | ✓ |
| Victoria Wheat | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | N | ✓ |
| Hammad Farooq | N/A | N | N | N | N | N | N | N |
| Matt Abbott | N | ✓ | N | ✓ | N | N | N | N |
| Susie Kholodenko | N/A | N/A | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Victoria Proddow | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Chris Niewdach | ✓ | N | N | ✓ |
Personnel Committee
| Oct 23 | Jan 24 | Jun 24 | Oct 24 | Jan 25 | Jun 25 | |
|---|---|---|---|---|---|---|
| Ian Albert | N | ✓ | ✓ | N | ✓ | ✓ |
| Jane Buchanan | ✓ | ✓ | ✓ | N | ✓ | N |
| Tony Plunkett | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Andrew Fennemore | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Sam Hankin | N | N | ✓ | ✓ | ✓ | ✓ |
| David Massey (resigned Feb 2024) | ✓ | N | N/A | N/A | N/A | N/A |
| Funda Shibli (resigned Sep 2024) | ✓ | ✓ | ✓ | N/A | N/A | N/A |
| Matt Abbott | N | ✓ | ✓ | ✓ | ✓ | ✓ |
| Chris Newdiach | N/A | N/A | N/A | ✓ | N | ✓ |
| Victoria Wheat | ✓ | ✓ |
Resources Committee
| Oct 24 | Dec 24 | Jan 25 | Mar 25 | May 25 | |
| Kevin Briggs | N | ✓ | ✓ | ✓ | ✓ |
| Jane Buchanan | ✓ | N | ✓ | N | ✓ |
| Tony Plunkett | ✓ | ✓ | ✓ | ✓ | ✓ |
| Andrew Fennemore | ✓ | ✓ | ✓ | ✓ | ✓ |
| Sam Hankin | ✓ | ✓ | ✓ | N | ✓ |
| David Massey | ✓ | ✓ | ✓ | N | ✓ |
| Karen Massey | ✓ | ✓ | ✓ | ✓ | ✓ |
| Victoria Wheat | ✓ | ✓ | ✓ | ✓ | N |
| Narinder Shergill | N | N | N | N/A | N/A |
| Hammad Farooq | ✓ | ✓ | N | ✓ | ✓ |
| Victoria Proddow | ✓ | ✓ | ✓ | ✓ | ✓ |
| Peter Carmody | ✓ | ✓ | ✓ | N | N |
| Jack Wells | ✓ | ✓ | ✓ | ✓ | N |
Historical Committees:
Finance Committee
| Oct 23 | Nov 23 | Jan 24 | Mar 24 | May 24 | |
|---|---|---|---|---|---|
| Kevin Briggs | ✓ | N | ✓ | ✓ | ✓ |
| Jane Buchanan | ✓ | ✓ | ✓ | ✓ | ✓ |
| Tony Plunkett | ✓ | ✓ | ✓ | ✓ | ✓ |
| Andrew Fennemore | ✓ | ✓ | ✓ | ✓ | ✓ |
| Sam Hankin | N | N | ✓ | ✓ | ✓ |
| David Massey | ✓ | ✓ | ✓ | ✓ | ✓ |
| Karen Massey | ✓ | ✓ | ✓ | ✓ | ✓ |
| Funda Shibli | ✓ | ✓ | ✓ | ✓ | ✓ |
| Victoria Wheat | ✓ | ✓ | ✓ | ✓ | ✓ |
| Narinder Shergill | N | N | ✓ | N | ✓ |
| Hammad Farooq | N/A | ✓ | N | N | N |
| Victoria Proddow | ✓ |
Premises Committee
| Oct 23 | Nov 23 | Jan 24 | Mar 24 | May 24 | |
|---|---|---|---|---|---|
| Andrew Fennemore | ✓ | ✓ | ✓ | ✓ | |
| Kevin Briggs | ✓ | N | ✓ | ✓ | |
| Peter Carmody | N | ✓ | ✓ | N | |
| Tony Plunkett | ✓ | ✓ | ✓ | ✓ | |
| Sam Hankin | N | N | ✓ | ✓ | |
| Funda Shibli | ✓ | ✓ | ✓ | ✓ | |
| Jack Wells | ✓ | ✓ | ✓ | ✓ | |
| Narinder Shergill | ✓ | ||||
| Victoria Proddow | ✓ |